|
Daycounter, Inc. Engineering Services |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
> Lab Book |
Home | Company | Services | Products | Partners | Clients | Site Map | Contact Us | |
|
|
Desktop Injection Molding Tips
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Linear Shrinkage Values | ||
| Material | Shrinkage |
Processing
Temperature |
| ABS- High Impact | .005 - .007 | |
| ABS- Medium Impact | .005 - .008 | |
| ABS-High Heat | .004 - .006 | |
| ACETAL | .020 - .035 | |
| ACRYLIC- General Purpose | .002 - .009 | |
| ACRYLIC- High Flow | .002 - .007 | |
| ACRYLIC- High Heat | .003 - .010 | |
| ACRYLIC- Impact | .004 - .008 | |
| NYLON- 6,6 | .010 - .025 | |
| NYLON- 6 | .007 - .015 | |
| NYLON- Glass Reinforced | .005 - .010 | |
| POLYCARBONATE | .005 - .007 | |
| POLYESTER .025 - .050 thick | .006 - .0012 | |
| POLYESTER .050 - .100 thick | .012 - .017 | |
| POLYESTER .100 - .180 thick | .016 - .022 | |
| POLYETHERIMIDE | .005 - .007 | |
| POLYETHYLENE- LDPE | .015 - .035 | |
| POLYETHYLENE- HDPE | .015 - .030 | |
| POLYPROPYLENE | .010 - .030 | |
| PPO®/HIPS (NORYL®) | .005 - .007 | |
| POLYSTYRENE- Crystal | .002 - .008 | |
| POLYSTYRENE- Impact | .003 - .006 | |
| POLYURETHANE | .010 - .020 | |
| PVC-RIGID | .002 - .004 | |
| PVC-FLEXIBLE | .015 - .030 | |
| SAN | .002 - .006 | |
Plastic is typically manufactured in natural color or black. If you want a different color you need to add colorant. The colorant comes as pellets, and doesn't necessarily mix well in your machine. To get a good consistant color the plastic needs to be mixed, extruded, and chopped into pellets. Companies that do this for you are called compounders.
Resin Supplier Links:
Daycounter specializes in contract electronics design. Do you need some help on your project? Contact us to get a quote.